DC Axial Fan

  • 4010B 5V 12VDC (40X40X10mm) Cooling Fan
  • 4010B 5V 12VDC (40X40X10mm) Cooling Fan
  • 4010B 5V 12VDC (40X40X10mm) Cooling Fan
4010B 5V 12VDC (40X40X10mm) Cooling Fan4010B 5V 12VDC (40X40X10mm) Cooling Fan4010B 5V 12VDC (40X40X10mm) Cooling Fan

4010B 5V 12VDC (40X40X10mm) Cooling Fan

  • Product description: 4010B - DC Fan 40X40X10mm 5V 12VDC Sleeve/Hydraulic/Dual Ball Bearing 0.227m³/min 8.02CFM - DC Brushless fan and quiet cooling solutions from Cooling Technology.
  • INQUIRY

4010B - 40x40x10mm 5V 12VDC Cooling Fan


Product Attributes

l Size / Dimension: 40x40x10mm

l Voltage - Rated5VDC / 12VDC

l Bearing Type: Sleeve / Hydraulic / Dual Ball Bearing

l Air Flow: 0.122 ~ 0.227 m³/min(4.31 ~ 8.02 CFM

l Static Pressure: 1.71 ~ 5.57 mm H2O(0.067 ~ 0.219 in H2O

l Noise: 24.2 / 40.2 dB(A)

l RPM: 4500 ~ 8500 RPM

l Current Rating (Amps): 0.03 ~ 0.26A

l Voltage Range: 1.8 ~ 3 ~6VDC / 8.5 ~ 13.5VDC

l Material - Frame: Plastic (Flammability: UL94V-0)

l Material - Blade: Plastic (Flammability: UL94V-0)

l Power (Watts)0.36 ~ 1.32 W

l Weight: 16g

Certifications:

CE Listed

FCC Listed

REACH Compliant


Model Rated Voltage Operating Voltage Range Rated Current
Rated
Input Power
Speed Maximum Air Flow Maximum Air Pressure Noise
PART.NO. VDC VDC Amp Watt R.P.M M³/min CFM mmH2O InH2O dB-A
CLD4010L05X 5 1.8~3~6 0.072 0.36 4500 0.122 4.31 1.71 0.067 24.2
CLD4010LV05X 5 1.8~3~6 0.096 0.48 5000 0.136 4.81 2.21 0.087 27.3
CLD4010LM05X 5 1.8~3~6 0.12 0.60 5500 0.148 5.23 2.54 0.100 29.2
CLD4010M05X 5 1.8~3~6 0.144 0.72 6000 0.164 5.80 3.06 0.120 31.1
CLD4010ML05X 5 1.8~3~6 0.168 0.84 6500 0.177 6.24 3.50 0.138 33.4
CLD4010H05X 5 1.8~3~6 0.19 0.96 7000 0.187 6.59 3.91 0.154 35.1
CLD4010HL05X 5 1.8~3~6 0.22 1.08 7500 0.201 7.10 4.51 0.178 37.1
CLD4010HH05X 5 1.8~3~6 0.24 1.2 8000 0.219 7.73 5.22 0.206 39.1
CLD4010VH05X 5 1.8~3~6 0.26 1.32 8500 0.227 8.02 5.57 0.219 40.2
CLD4010L12X 12 8.5~13.5 0.03 0.36 4500 0.122 4.31 1.71 0.067 24.2
CLD4010LV12X 12 8.5~13.5 0.04 0.48 5000 0.136 4.81 2.21 0.087 27.3
CLD4010LM12X 12 8.5~13.5 0.05 0.60 5500 0.148 5.23 2.54 0.100 29.2
CLD4010M12X 12 8.5~13.5 0.06 0.72 6000 0.164 5.80 3.06 0.120 31.1
CLD4010ML12X 12 8.5~13.5 0.07 0.84 6500 0.177 6.24 3.50 0.138 33.4
CLD4010H12X 12 8.5~13.5 0.08 0.96 7000 0.187 6.59 3.91 0.154 35.1
CLD4010HL12X 12 8.5~13.5 0.09 1.08 7500 0.201 7.10 4.51 0.178 37.1
CLD4010HH12X 12 8.5~13.5 0.10 1.2 8000 0.219 7.73 5.22 0.206 39.1
CLD4010VH12X 12 8.5~13.5 0.11 1.32 8500 0.227 8.02 5.57 0.219 40.2


Scan the qr codeClose
the qr code