DC Axial Fan

  • 4028 12V 24VDC (40X40X28mm) Cooling Fan
  • 4028 12V 24VDC (40X40X28mm) Cooling Fan
  • 4028 12V 24VDC (40X40X28mm) Cooling Fan
4028 12V 24VDC (40X40X28mm) Cooling Fan4028 12V 24VDC (40X40X28mm) Cooling Fan4028 12V 24VDC (40X40X28mm) Cooling Fan

4028 12V 24VDC (40X40X28mm) Cooling Fan

  • Product description: 4028 - DC Axial Fan 40X40X28mm 12V 24VDC Sleeve/Hydraulic/ Dual Ball Bearing 0.579m³/min 20.4CFM - DC Brushless fan and quiet cooling solutions from Cooling Technology
  • INQUIRY

40x40x28mm 12V 24VDC Cooling Fan


Product Attributes

Size / Dimension: 40x40x28mm

Voltage - Rated12VDC / 24VDC

Bearing Type: Sleeve / Hydraulic / Dual Ball Bearing

Air Flow: 0.247 ~ 0.579 m³/min(8.73 ~ 20.4 CFM

Static Pressure: 6.07 ~ 29.62 mm H2O(0.239 ~ 1.166 in H2O

Noise: 36.6 / 52.6 dB(A)

RPM: 7000 ~ 16000 RPM

Current Rating (Amps): 0.08 ~ 0.6A

Voltage Range: 7 ~ 13.5VDC / 18 ~ 26.5VDC

Material - Frame: Plastic (Flammability: UL94V-0)

Material - Blade: Plastic (Flammability: UL94V-0)

Power (Watts)1.8 ~ 7.2 W

Weight: 35g

 

Certifications:

CE Listed

FCC Listed

REACH Compliant

Model Rated Voltage Operating Voltage Range Rated Current
Rated
Input Power
Speed Maximum Air Flow Maximum Air Pressure Noise
PART.NO. VDC VDC Amp Watt R.P.M M³/min CFM mmH2O InH2O dB-A
CLD4028M12X 12 7~13.5 0.15 1.8 7000 0.247 8.73 6.07 0.239 36.6
CLD4028H12X 12 7~13.5 0.23 2.76 8500 0.302 10.6 8.70 0.343 37.3
CLD4028HH12X 12 7~13.5 0.31 3.72 10000 0.358 12.6 12.05 0.474 41.1
CLD4028HV12X 12 7~13.5 0.40 4.8 12000 0.427 15.0 16.84 0.663 47.3
CLD4028UH12X 12 7~13.5 0.48 5.76 14000 0.507 17.9 22.74 0.895 50.9
CLD4028 VH12X 12 7~13.5 0.6 7.2 16000 0.579 20.4 29.62 1.166 52.6
CLD4028M24X 24 18~26.5 0.08 1.8 7000 0.247 8.73 6.07 0.239 36.6
CLD4028H24X 24 18~26.5 0.115 2.76 8500 0.302 10.6 8.70 0.343 37.3
CLD4028HH24X 24 18~26.5 0.16 3.72 10000 0.358 12.6 12.05 0.474 41.1
CLD4028HV24X 24 18~26.5 0.2 4.8 12000 0.427 15.0 16.84 0.663 47.3
CLD4028UH24X 24 18~26.5 0.24 5.76 14000 0.507 17.9 22.74 0.895 50.9
CLD4028VH24X 24 18~26.5 0.3 7.2 16000 0.579 20.4 29.62 1.166 52.6

close
Scan the qr codeClose
the qr code