DC Axial Fan

  • 4510 5V 12VDC (45X45X10mm) Cooling Fan
  • 4510 5V 12VDC (45X45X10mm) Cooling Fan
  • 4510 5V 12VDC (45X45X10mm) Cooling Fan
4510 5V 12VDC (45X45X10mm) Cooling Fan4510 5V 12VDC (45X45X10mm) Cooling Fan4510 5V 12VDC (45X45X10mm) Cooling Fan

4510 5V 12VDC (45X45X10mm) Cooling Fan

  • Product description: 4510 - DC Axial Fan 45X45X10mm 5V 12VDC Sleeve/Hydraulic/Ball Bearing 0.25m³/min 8.85CFM - DC Brushless Axial fan and quiet cooling solutions from Cooling Technology.
  • INQUIRY
45x45x10mm 5V 12VDC Cooling Fan


Product Attributes

Size / Dimension: 45x45x10mm

Voltage - Rated5VDC / 12VDC

Bearing Type: Sleeve / Hydraulic / Ball Bearing

Air Flow: 0.167 ~ 0.25 m³/min(5.19 ~ 8.85 CFM

Static Pressure: 1.61 ~ 4.5 mm H2O(0.063 ~ 0.177 in H2O

Noise: 24.3 / 39.3 dB(A)

RPM: 4000 ~ 7000 RPM

Current Rating (Amps): 0.04 ~ 0.31A

Voltage Range: 1.8 ~ 3 ~ 6VDC / 8.5 ~ 13.5VDC

Material - Frame: Plastic (Flammability: UL94V-0)

Material - Blade: Plastic (Flammability: UL94V-0)

Power (Watts)0.48 ~ 1.56 W

Weight: 18g

 

Certifications:

CE Listed

FCC Listed

REACH Compliant


Model Rated Voltage Operating Voltage Range Rated Current
Rated
Input Power
Speed Maximum Air Flow Maximum Air Pressure Noise
PART.NO. VDC VDC Amp Watt R.P.M M³/min CFM mmH2O InH2O dB-A
CLD4510VL05X 5 1.8~3~6 0.1 0.48 4000 0.167 5.19 1.61 0.063 24.3
CLD4510LL05X 5 1.8~3~6 0.12 0.6 4500 0.153 5.41 2.06 0.081 28.1
CLD4510L05X 5 1.8~3~6 0.144 0.72 5000 0.183 6.46 2.50 0.098 30.2
CLD4510LM05X 5 1.8~3~6 0.192 0.96 5500 0.195 6.88 2.92 0.115 33.9
CLD4510M05X 5 1.8~3~6 0.24 1.2 6000 0.223 7.87 3.69 0.145 36.3
CLD4510H05X 5 1.8~3~6 0.264 1.32 6500 0.233 8.24 3.89 0.153 37.3
CLD4510HH05X 5 1.8~3~6 0.31 1.56 7000 0.250 8.85 4.50 0.177 39.3
CLD4510VL12X 12 8.5~13.5 0.04 0.48 4000 0.167 5.19 1.61 0.063 24.3
CLD4510LL12X 12 8.5~13.5 0.05 0.6 4500 0.153 5.41 2.06 0.081 28.1
CLD4510L12X 12 8.5~13.5 0.06 0.72 5000 0.183 6.46 2.50 0.098 30.2
CLD4510LM12X 12 8.5~13.5 0.08 0.96 5500 0.195 6.88 2.92 0.115 33.9
CLD4510M12X 12 8.5~13.5 0.10 1.2 6000 0.223 7.87 3.69 0.145 36.3
CLD4510H12X 12 8.5~13.5 0.11 1.32 6500 0.233 8.24 3.89 0.153 37.3
CLD4510HH12X 12 8.5~13.5 0.13 1.56 7000 0.250 8.85 4.50 0.177 39.3

close
Scan the qr codeClose
the qr code