DC Axial Fan

  • 4020 5V 12V 24VDC (40X40X20mm) Cooling Fan
  • 4020 5V 12V 24VDC (40X40X20mm) Cooling Fan
  • 4020 5V 12V 24VDC (40X40X20mm) Cooling Fan
4020 5V 12V 24VDC (40X40X20mm) Cooling Fan4020 5V 12V 24VDC (40X40X20mm) Cooling Fan4020 5V 12V 24VDC (40X40X20mm) Cooling Fan

4020 5V 12V 24VDC (40X40X20mm) Cooling Fan

  • Product description: 4020 - DC Fan 40X40X20mm 5V 12V 24V Sleeve/Hydraulic/ Dual Ball Bearing 0.248m³/min 8.77CFM - DC Brushless fan and quiet cooling solutions from Cooling Technology.
  • INQUIRY

40x40x20mm 5V 12V 24VDC Cooling Fan


Product Attributes

Size / Dimension: 40x40x20mm

Voltage - Rated5VDC / 12VDC / 24VDC

Bearing Type: Sleeve / Hydraulic / Dual Ball Bearing

Air Flow: 0.147 ~ 0.248 m³/min(5.19 ~ 8.77 CFM

Static Pressure: 2.62 ~ 7.52 mm H2O(0.103 ~ 0.296 in H2O

Noise: 20.9 / 37.2 dB(A)

RPM: 5000 ~ 8500 RPM

Current Rating (Amps): 0.04 ~ 0.24A

Voltage Range: 1.8 ~ 3 ~6.8VDC / 7 ~ 13.5VDC / 18 ~ 26.5VDC

Material - Frame: Plastic (Flammability: UL94V-0)

Material - Blade: Plastic (Flammability: UL94V-0)

Power (Watts)0.72 ~ 1.2 W

Weight: 25g

 

Certifications:

CE Listed

FCC Listed

REACH Compliant

Model Rated Voltage Operating Voltage Range Rated Current
Rated
Input Power
Speed Maximum Air Flow Maximum Air Pressure Noise
PART.NO. VDC VDC Amp Watt R.P.M M³/min CFM mmH2O InH2O dB-A
CLD4020L05X 5 1.8~3~6.8 0.15 0.72 5000 0.147 5.19 2.62 0.103 20.9
CLD4020LM05X 5 1.8~3~6.8 0.17 0.84 6000 0.182 6.41 3.87 0.152 26.7
CLD4020M05X 5 1.8~3~6.8 0.19 0.96 6500 0.195 6.87 4.6 0.181 29.1
CLD4020H05X 5 1.8~3~6.8 0.22 1.08 7500 0.224 7.9 5.78 0.228 32.7
CLD4020HH05X 5 1.8~3~6.8 0.24 1.2 8500 0.248 8.77 7.52 0.296 37.2
CLD4020L12X 12 7~13.5 0.06 0.72 5000 0.147 5.19 2.62 0.103 20.9
CLD4020LM12X 12 7~13.5 0.07 0.84 6000 0.182 6.41 3.87 0.152 26.7
CLD4020M12X 12 7~13.5 0.08 0.96 6500 0.195 6.87 4.6 0.181 29.1
CLD4020H12X 12 7~13.5 0.09 1.08 7500 0.224 7.9 5.78 0.228 32.7
CLD4020HH12X 12 7~13.5 0.1 1.2 8500 0.248 8.77 7.52 0.296 37.2
CLD4020M24X 24 18~26.5 0.04 0.96 6500 0.195 6.87 4.6 0.181 29.1
CLD4020H24X 24 18~26.5 0.045 1.08 7500 0.224 7.9 5.78 0.228 32.7
CLD4020HH24X 24 18~26.5 0.05 1.2 8500 0.248 8.77 7.52 0.296 37.2

Scan the qr codeClose
the qr code