DC Axial Fan

  • 5010 5V 12VDC (50X50X10mm) Cooling Fan
  • 5010 5V 12VDC (50X50X10mm) Cooling Fan
  • 5010 5V 12VDC (50X50X10mm) Cooling Fan
5010 5V 12VDC (50X50X10mm) Cooling Fan5010 5V 12VDC (50X50X10mm) Cooling Fan5010 5V 12VDC (50X50X10mm) Cooling Fan

5010 5V 12VDC (50X50X10mm) Cooling Fan

  • Product description: 5010 - DC Axial Fan 50X50X10mm 5V 12VDC Sleeve/Hydraulic/Dual Ball Bearing 0.38m³/min 13.4CFM - DC Brushless fan and quiet cooling solutions from Cooling Technology.
  • INQUIRY

50x50x10mm 5V 12VDC Cooling Fan


Product Attributes

Size / Dimension: 50x50x10mm

Voltage - Rated5VDC / 12VDC

Bearing Type: Sleeve / Hydraulic / Dual Ball Bearing

Air Flow: 0.231 ~ 0.38 m³/min(8.14 ~ 13.4 CFM

Static Pressure: 1.65 ~ 3.85 mm H2O(0.065 ~ 0.152 in H2O

Noise: 26.8 / 36.8 dB(A)

RPM: 4000 ~ 6500 RPM

Current Rating (Amps): 0.03 ~ 0.19A

Voltage Range: 1.8~3~6VDC / 8.5 ~ 13.5VDC

Material - Frame: Plastic (Flammability: UL94V-0)

Material - Blade: Plastic (Flammability: UL94V-0)

Power (Watts)0.36 ~ 0.96 W

Weight: 15g

 

Certifications:

CE Listed

FCC Listed

REACH Compliant

Model Rated Voltage Operating Voltage Range Rated Current
Rated
Input Power
Speed Maximum Air Flow Maximum Air Pressure Noise
PART.NO. VDC VDC Amp Watt R.P.M M³/min CFM mmH2O InH2O dB-A
CLD5010L05X 5 1.8~3~6 0.072 0.36 4000 0.231 8.14 1.65 0.065 26.8
CLD5010LM05X 5 1.8~3~6 0.096 0.48 4500 0.257 9.09 2.05 0.081 29.7
CLD5010M05X 5 1.8~3~6 0.12 0.60 5000 0.300 10.5 2.58 0.102 31.0
CLD5010LH05X 5 1.8~3~6 0.144 0.72 5500 0.308 10.8 2.84 0.112 33.5
CLD5010H05X 5 1.8~3~6 0.168 0.84 6000 0.345 12.1 3.34 0.131 34.2
CLD5010HH05X 5 1.8~3~6 0.19 0.96 6500 0.380 13.4 3.85 0.152 36.8
CLD5010L12X 12 8.5~13.5 0.03 0.36 4000 0.231 8.14 1.65 0.065 26.8
CLD5010LM12X 12 8.5~13.5 0.04 0.48 4500 0.257 9.09 2.05 0.081 29.7
CLD5010M12X 12 8.5~13.5 0.05 0.60 5000 0.300 10.5 2.58 0.102 31.0
CLD5010LH12X 12 8.5~13.5 0.06 0.72 5500 0.308 10.8 2.84 0.112 33.5
CLD5010H12X 12 8.5~13.5 0.07 0.84 6000 0.345 12.1 3.34 0.131 34.2
CLD5010HH12X 12 8.5~13.5 0.08 0.96 6500 0.380 13.4 3.85 0.152 36.8

Scan the qr codeClose
the qr code