DC Axial Fan

  • 7020 12V 24VDC (70X70X20mm) Cooling Fan
  • 7020 12V 24VDC (70X70X20mm) Cooling Fan
  • 7020 12V 24VDC (70X70X20mm) Cooling Fan
7020 12V 24VDC (70X70X20mm) Cooling Fan7020 12V 24VDC (70X70X20mm) Cooling Fan7020 12V 24VDC (70X70X20mm) Cooling Fan

7020 12V 24VDC (70X70X20mm) Cooling Fan

  • Product description: 7020 - 70X70X20mm 12V 24VDC Axial Fan Sleeve/Hydraulic/Dual Ball Bearing 1.144m³/min 40.4CFM - DC Brushless fan and quiet cooling solutions from Cooling Technology.
  • INQUIRY

70x70x20mm 12V 24VDC Cooling Fan


Product Attributes

Size / Dimension: 70x70x20mm

Voltage - Rated12VDC / 24VDC

Bearing Type: Sleeve / Hydraulic / Dual Ball Bearing

Air Flow: 0.472 ~ 1.144 m³/min(16.6 ~ 40.4 CFM

Static Pressure: 1.07 ~ 5.69 mm H2O(0.042 ~ 0.224 in H2O

Noise: 24.2 / 42.2 dB(A)

RPM: 2000 ~ 4500 RPM

Current Rating (Amps): 0.05 ~ 0.48A

Voltage Range: 7 ~ 13.5VDC / 18 ~ 26.5VDC

Material - Frame: Plastic (Flammability: UL94V-0)

Material - Blade: Plastic (Flammability: UL94V-0)

Power (Watts)1.2 ~ 5.76 W

Weight: 60g

 

Certifications:

CE Listed

FCC Listed

REACH Compliant

Model Rated Voltage Operating Voltage Range Rated Current
Rated
Input Power
Speed Maximum Air Flow Maximum Air Pressure Noise
PART.NO. VDC VDC Amp Watt R.P.M M³/min CFM mmH2O InH2O dB-A
CLD7020LL12 X 12 7~13.5 0.1 1.2 2000 0.472 16.6 1.07 0.042 24.2
CLD7020L12 X 12 7~13.5 0.18 2.16 2500 0.620 21.8 1.78 0.070 25.8
CLD7020M12 X 12 7~13.5 0.27 3.24 3000 0.738 26.0 2.44 0.096 30.4
CLD7020H12 X 12 7~13.5 0.35 4.2 3500 0.882 31.1 3.33 0.131 34.5
CLD7020HH12X 12 7~13.5 0.42 5.04 4000 1.001 35.3 4.41 0.174 38.3
CLD7020VH12X 12 7~13.5 0.48 5.76 4500 1.144 40.4 5.69 0.224 42.2
CLD7020LL24X 24 18~26.5 0.05 1.2 2000 0.472 16.6 1.07 0.042 24.2
CLD7020L24X 24 18~26.5 0.09 2.16 2500 0.620 21.8 1.78 0.070 25.8
CLD7020M24X 24 18~26.5 0.135 3.24 3000 0.738 26.0 2.44 0.096 30.4
CLD7020H24X 24 18~26.5 0.175 4.2 3500 0.882 31.1 3.33 0.131 34.5
CLD7020HH 24X 24 18~26.5 0.21 5.04 4000 1.001 35.3 4.41 0.174 38.3
CLD7020VH24X 24 18~26.5 0.24 5.76 4500 1.144 40.4 5.69 0.224 42.2

close
Scan the qr codeClose
the qr code