DC Axial Fan

  • 7015 5V 12V 24VDC (70X70X15mm) Cooling Fan
  • 7015 5V 12V 24VDC (70X70X15mm) Cooling Fan
  • 7015 5V 12V 24VDC (70X70X15mm) Cooling Fan
7015 5V 12V 24VDC (70X70X15mm) Cooling Fan7015 5V 12V 24VDC (70X70X15mm) Cooling Fan7015 5V 12V 24VDC (70X70X15mm) Cooling Fan

7015 5V 12V 24VDC (70X70X15mm) Cooling Fan

  • Product description: 7015 - Axial Fan 70X70X15mm 5V 12V 24VDC Sleeve/Hydraulic/Dual Ball Bearing 0.844m³/min 29.8CFM - DC Brushless fan and quiet cooling solutions from Cooling Technology
  • INQUIRY

70x70x15mm 5V 12V 24VDC Cooling Fan


Product Attributes

Size / Dimension: 70x70x15mm

Voltage - Rated5VDC / 12VDC / 24VDC

Bearing Type: Sleeve / Hydraulic / Dual Ball Bearing

Air Flow: 0.395 ~ 0.844 m³/min(13.9 ~ 29.8 CFM

Static Pressure: 0.89 ~ 4.62 mm H2O(0.035 ~ 0.182 in H2O

Noise: 22.9 / 38.9 dB(A)

RPM: 2000 ~ 4500 RPM

Current Rating (Amps): 0.02 ~ 0.18A

Voltage Range: 1.8~3~6VDC / 1.8~3~13.5VDC / 18~26.5VDC

Material - Frame: Plastic (Flammability: UL94V-0)

Material - Blade: Plastic (Flammability: UL94V-0)

Power (Watts)0.48 ~ 2.16 W

Weight: 44g

 

Certifications:

CE Listed

FCC Listed

REACH Compliant

 

Model Rated Voltage Operating Voltage Range Rated Current
Rated
Input Power
Speed Maximum Air Flow Maximum Air Pressure Noise
PART.NO. VDC VDC Amp Watt R.P.M M³/min CFM mmH2O InH2O dB-A
CLD7015VL05X 5 1.8~3~6 0.1 0.48 2000 0.395 13.9 0.89 0.035 22.9
CLD7015VL12X 12 1.8~3~13.5 0.04 0.48 2500 0.421 14.8 1.36 0.054 22.9
CLD7015LL12X 12 1.8~3~13.5 0.06 0.72 3000 0.558 19.7 2.10 0.083 27.2
CLD7015L12X 12 1.8~3~13.5 0.08 0.96 3500 0.652 23.0 2.92 0.115 33.3
CLD7015M12X 12 1.8~3~13.5 0.12 1.44 4000 0.737 26.0 3.55 0.140 36.2
CLD7015H12X 12 1.8~3~13.5 0.18 2.16 4500 0.844 29.8 4.62 0.182 38.9
CLD7015VL24X 24 18~26.5 0.02 0.48 2500 0.421 14.8 1.36 0.054 22.9
CLD7015LL24X 24 18~26.5 0.03 0.72 3000 0.558 19.7 2.10 0.083 27.2
CLD7015L24X 24 18~26.5 0.04 0.96 3500 0.652 23.0 2.92 0.115 33.3
CLD7015M24X 24 18~26.5 0.06 1.44 4000 0.737 26.0 3.55 0.140 36.2
CLD7015H24X 24 18~26.5 0.09 2.16 4500 0.844 29.8 4.62 0.182 38.9
Scan the qr codeClose
the qr code