DC Axial Fan

  • 4010A Type 5V 12VDC (40X40X10mm) Cooling Fan
4010A Type 5V 12VDC (40X40X10mm) Cooling Fan

4010A Type 5V 12VDC (40X40X10mm) Cooling Fan

  • Product description: 4010A - DC Fan 40X40X10mm 5V 12VDC Sleeve/Hydraulic/Dual Ball Bearing 0.199m³/min 7.02CFM – DC Brushless fan and quiet cooling solutions from Cooling Technology.
  • INQUIRY

40x40x10mm 5V 12VDC Cooling Fan


Product Attributes

Size / Dimension: 40x40x10mm

Voltage - Rated5VDC / 12VDC

Bearing Type: Sleeve / Hydraulic / Dual Ball Bearing

Air Flow: 0.111 ~ 0.199 m³/min(3.93 ~ 7.02 CFM

Static Pressure: 2.09 ~ 5.92 mm H2O(0.082 ~ 0.233 in H2O

Noise: 24.6 / 39.5 dB(A)

RPM: 4500 ~ 8500 RPM

Current Rating (Amps): 0.03 ~ 0.26A

Voltage Range: 1.8 ~ 3 ~6VDC / 8.5 ~ 13.5VDC

Material - Frame: Plastic (Flammability: UL94V-0)

Material - Blade: Plastic (Flammability: UL94V-0)

Power (Watts)0.36 ~ 1.32 W

Weight: 15g

 

Certifications:

CE Listed

FCC Listed

REACH Compliant


Model Rated Voltage Operating Voltage Range Rated Current
Rated
Input Power
Speed Maximum Air Flow Maximum Air Pressure Noise
PART.NO. VDC VDC Amp Watt R.P.M M³/min CFM mmH2O InH2O dB-A
CLD4010L05X 5 1.8~3~6 0.072 0.36 4500 0.111 3.93 2.09 0.082 24.6
CLD4010LV05X 5 1.8~3~6 0.096 0.48 5000 0.128 4.51 2.65 0.104 28.5
CLD4010LM05X 5 1.8~3~6 0.12 0.60 5500 0.137 4.83 3.03 0.119 30.0
CLD4010M05X 5 1.8~3~6 0.144 0.72 6000 0.146 5.16 3.43 0.135 31.0
CLD4010ML05X 5 1.8~3~6 0.168 0.84 6500 0.152 5.35 3.81 0.150 33.4
CLD4010H05X 5 1.8~3~6 0.19 0.96 7000 0.165 5.84 4.19 0.165 35.3
CLD4010HL05X 5 1.8~3~6 0.22 1.08 7500 0.178 6.30 4.72 0.186 37.1
CLD4010HH05X 5 1.8~3~6 0.24 1.2 8000 0.184 6.51 5.26 0.207 38.0
CLD4010VH05X 5 1.8~3~6 0.26 1.32 8500 0.199 7.02 5.92 0.233 39.5
CLD4010L12X 12 8.5~13.5 0.03 0.36 4500 0.111 3.93 2.09 0.082 24.6
CLD4010LV12X 12 8.5~13.5 0.04 0.48 5000 0.128 4.51 2.65 0.104 28.5
CLD4010LM12X 12 8.5~13.5 0.05 0.60 5500 0.137 4.83 3.03 0.119 30.0
CLD4010M12X 12 8.5~13.5 0.06 0.72 6000 0.146 5.16 3.43 0.135 31.0
CLD4010ML12X 12 8.5~13.5 0.07 0.84 6500 0.152 5.35 3.81 0.150 33.4
CLD4010H12X 12 8.5~13.5 0.08 0.96 7000 0.165 5.84 4.19 0.165 35.3
CLD4010HL12X 12 8.5~13.5 0.09 1.08 7500 0.178 6.30 4.72 0.186 37.1
CLD4010HH12X 12 8.5~13.5 0.10 1.2 8000 0.184 6.51 5.26 0.207 38.0
CLD4010VH12X 12 8.5~13.5 0.11 1.32 8500 0.199 7.02 5.92 0.233 39.5

Scan the qr codeClose
the qr code