DC Axial Fan

  • 5020 12V 24VDC (50X50X20mm) Cooling Fan
  • 5020 12V 24VDC (50X50X20mm) Cooling Fan
  • 5020 12V 24VDC (50X50X20mm) Cooling Fan
5020 12V 24VDC (50X50X20mm) Cooling Fan5020 12V 24VDC (50X50X20mm) Cooling Fan5020 12V 24VDC (50X50X20mm) Cooling Fan

5020 12V 24VDC (50X50X20mm) Cooling Fan

  • Product description: 5020 - DC Axial Fan 50X50X20mm 12V 24VDC Sleeve/Hydraulic/Dual Ball Bearing 0.57m³/min 20.1CFM - DC Brushless fan and quiet cooling solutions from Cooling Technology.
  • INQUIRY
50x50x20mm 12V 24VDC Cooling Fan


Product Attributes

Size / Dimension: 50x50x20mm

Voltage - Rated12VDC / 24VDC

Bearing Type: Sleeve / Hydraulic / Dual Ball Bearing

Air Flow: 0.251 ~ 0.570 m³/min(8.85 ~ 20.1 CFM

Static Pressure: 1.53 ~ 6.71 mm H2O(0.060 ~ 0.264 in H2O

Noise: 22.3 / 41.4 dB(A)

RPM: 3000 ~ 6500 RPM

Current Rating (Amps): 0.03 ~ 0.28A

Voltage Range: 1.8~3~6VDC / 8.5~13.5VDC

Material - Frame: Plastic (Flammability: UL94V-0)

Material - Blade: Plastic (Flammability: UL94V-0)

Power (Watts)0.72 ~ 3.36 W

Weight: 32g

 

Certifications:

CE Listed

FCC Listed

REACH Compliant

Model Rated Voltage Operating Voltage Range Rated Current
Rated
Input Power
Speed Maximum Air Flow Maximum Air Pressure Noise
PART.NO. VDC VDC Amp Watt R.P.M M³/min CFM mmH2O InH2O dB-A
CLD5020VL12X 12 7~13.5 0.06 0.72 3000 0.251 8.85 1.53 0.060 22.3
CLD5020LL12X 12 7~13.5 0.08 0.96 3500 0.283 10.3 1.99 0.078 24.2
CLD5020L12X 12 7~13.5 0.1 1.2 4000 0.338 11.9 2.57 0.101 26.0
CLD5020M12X 12 7~13.5 0.14 1.68 4500 0.380 13.4 3.15 0.124 30.2
CLD5020MH12X 12 7~13.5 0.18 2.16 5000 0.417 14.7 3.84 0.151 34.5
CLD5020H12X 12 7~13.5 0.22 2.64 5500 0.471 16.6 4.69 0.185 36.8
CLD5020LH12X 12 7~13.5 0.24 2.88 6000 0.521 18.4 5.81 0.229 40.6
CLD5020HH12X 12 7~13.5 0.28 3.36 6500 0.570 20.1 6.71 0.264 41.4
CLD5020VL24X 24 18~26.5 0.03 0.72 3000 0.251 8.85 1.53 0.060 22.3
CLD5020LL24X 24 18~26.5 0.04 0.96 3500 0.283 10.3 1.99 0.078 24.2
CLD5020L24X 24 18~26.5 0.05 1.2 4000 0.338 11.9 2.57 0.101 26.0
CLD5020M24X 24 18~26.5 0.07 1.68 4500 0.380 13.4 3.15 0.124 30.2
CLD5020MH24X 24 18~26.5 0.09 2.16 5000 0.417 14.7 3.84 0.151 34.5
CLD5020H24X 24 18~26.5 0.11 2.64 5500 0.471 16.6 4.69 0.185 36.8
CLD5020LH24X 24 18~26.5 0.12 2.88 6000 0.521 18.4 5.81 0.229 40.6
CLD5020HH24X 24 18~26.5 0.14 3.36 6500 0.570 20.1 6.71 0.264 41.4

Scan the qr codeClose
the qr code