DC Axial Fan

  • 6010 5V 12VDC (60X60X10mm) Cooling Fan
  • 6010 5V 12VDC (60X60X10mm) Cooling Fan
  • 6010 5V 12VDC (60X60X10mm) Cooling Fan
  • 6010 5V 12VDC (60X60X10mm) Cooling Fan
  • 6010 5V 12VDC (60X60X10mm) Cooling Fan
6010 5V 12VDC (60X60X10mm) Cooling Fan6010 5V 12VDC (60X60X10mm) Cooling Fan6010 5V 12VDC (60X60X10mm) Cooling Fan6010 5V 12VDC (60X60X10mm) Cooling Fan6010 5V 12VDC (60X60X10mm) Cooling Fan

6010 5V 12VDC (60X60X10mm) Cooling Fan

  • Product description: 6010 - DC Axial Fan 60X60X10mm 5V 12VDC Sleeve/Hydraulic/Dual Ball Bearing 0.55m³/min 19.4CFM - DC Brushless fan and quiet cooling solutions from Cooling Technology.
  • INQUIRY

60x60x10mm 5V 12VDC Cooling Fan


Product Attributes

Size / Dimension: 60x60x10mm

Voltage - Rated5VDC / 12VDC

Bearing Type: Sleeve / Hydraulic / Dual Ball Bearing

Air Flow: 0.325 ~ 0.550 m³/min(11.4 ~ 19.4 CFM

Static Pressure: 1.30 ~ 3.34 mm H2O(0.051 ~ 0.131 in H2O

Noise: 25.3 / 39.0 dB(A)

RPM: 3000 ~ 5000 RPM

Current Rating (Amps): 0.03 ~ 0.168A

Voltage Range: 1.8 ~ 3 ~ 6VDC / 8.5 ~ 13.5VDC

Material - Frame: Plastic (Flammability: UL94V-0)

Material - Blade: Plastic (Flammability: UL94V-0)

Power (Watts)0.36 ~ 0.84 W

Weight: 21g

 

Certifications:

CE Listed

FCC Listed

REACH Compliant

Model Rated Voltage Operating Voltage Range Rated Current
Rated
Input Power
Speed Maximum Air Flow Maximum Air Pressure Noise
PART.NO. VDC VDC Amp Watt R.P.M M³/min CFM mmH2O InH2O dB-A
CLD6010L05X 5 1.8~3~6 0.072 0.36 3000 0.325 11.4 1.30 0.051 25.3
CLD6010M05X 5 1.8~3~6 0.096 0.48 3500 0.381 13.4 1.67 0.066 29.3
CLD6010H05X 5 1.8~3~6 0.12 0.60 4000 0.461 16.2 2.29 0.090 32.8
CLD6010HH05X 5 1.8~3~6 0.144 0.72 4500 0.501 17.7 2.72 0.107 35.9
CLD6010VH05X 5 1.8~3~6 0.168 0.84 5000 0.550 19.4 3.34 0.131 39.0
CLD6010L12X 12 8.5~13.5 0.03 0.36 3000 0.325 11.4 1.30 0.051 25.3
CLD6010M12X 12 8.5~13.5 0.04 0.48 3500 0.381 13.4 1.67 0.066 29.3
CLD6010H12X 12 8.5~13.5 0.05 0.60 4000 0.461 16.2 2.29 0.090 32.8
CLD6010HH12X 12 8.5~13.5 0.06 0.72 4500 0.501 17.7 2.72 0.107 35.9
CLD6010VH12X 12 8.5~13.5 0.07 0.84 5000 0.550 19.4 3.34 0.131 39.0

Scan the qr codeClose
the qr code