DC Axial Fan

  • 6015 5V 12V 24VDC (60X60X15mm) Cooling Fan
  • 6015 5V 12V 24VDC (60X60X15mm) Cooling Fan
  • 6015 5V 12V 24VDC (60X60X15mm) Cooling Fan
  • 6015 5V 12V 24VDC (60X60X15mm) Cooling Fan
6015 5V 12V 24VDC (60X60X15mm) Cooling Fan6015 5V 12V 24VDC (60X60X15mm) Cooling Fan6015 5V 12V 24VDC (60X60X15mm) Cooling Fan6015 5V 12V 24VDC (60X60X15mm) Cooling Fan

6015 5V 12V 24VDC (60X60X15mm) Cooling Fan

  • Product description: 6015 - Axial Fan 60X60X15mm 5V 12V 24VDC Sleeve/Hydraulic/Dual Ball Bearing 0.603m³/min 21.1CFM - DC Brushless fan and quiet cooling solutions from Cooling Technology.
  • INQUIRY

60x60x15mm 5V 12V 24VDC Cooling Fan


Product Attributes

Size / Dimension: 60x60x15mm

Voltage - Rated5VDC / 12VDC / 24VDC

Bearing Type: Sleeve / Hydraulic / Dual Ball Bearing

Air Flow: 0.268 ~ 0.603 m³/min(9.41 ~ 21.1 CFM

Static Pressure: 1.34 ~ 7.33 mm H2O(0.053 ~ 0.289 in H2O

Noise: 21.1 / 41.0 dB(A)

RPM: 2000 ~ 6000 RPM

Current Rating (Amps): 0.03 ~ 0.2A

Voltage Range: 1.8 ~ 3 ~ 6VDC / 7 ~ 13.5VDC / 18 ~ 26.5VDC

Material - Frame: Plastic (Flammability: UL94V-0)

Material - Blade: Plastic (Flammability: UL94V-0)

Power (Watts)0.72 ~ 2.4 W

Weight: 38g

 

Certifications:

CE Listed

FCC Listed

REACH Compliant

Model Rated Voltage Operating Voltage Range Rated Current
Rated
Input Power
Speed Maximum Air Flow Maximum Air Pressure Noise
PART.NO. VDC VDC Amp Watt R.P.M M³/min CFM mmH2O InH2O dB-A
CLD6015L05X 5 1.8~3~6 0.14 0.72 2000 0.268 9.41 1.34 0.053 21.1
CLD6015M05X 5 1.8~3~6 0.19 0.96 3000 0.328 11.5 1.86 0.073 24.8
CLD6015ML05X 5 1.8~3~6 0.24 1.2 3500 0.406 14.2 2.61 0.103 29.8
CLD6015H05X 5 1.8~3~6 0.29 1.44 4000 0.468 16.4 3.5 0.138 31.2
CLD6015L12X 12 7~13.5 0.06 0.72 2000 0.268 9.41 1.34 0.053 21.1
CLD6015M12X 12 7~13.5 0.08 0.96 3000 0.328 11.5 1.86 0.073 24.8
CLD6015ML12X 12 7~13.5 0.1 1.2 3500 0.406 14.2 2.61 0.103 29.8
CLD6015H12X 12 7~13.5 0.12 1.44 4000 0.468 16.4 3.5 0.138 31.2
CLD6015HL12X 12 7~13.5 0.14 1.68 4500 0.524 18.3 4.35 0.171 34.8
CLD6015HH12X 12 7~13.5 0.16 1.92 5000 0.584 20.5 5.34 0.210 36.6
CLD6015HV12X 12 7~13.5 0.18 2.16 5500 0.640 22.4 6.35 0.25 39.0
CLD6015VH12X 12 7~13.5 0.2 2.4 6000 0.603 21.1 7.33 0.289 41.0
CLD6015L24X 24 18~26.5 0.03 0.72 2000 0.268 9.41 1.34 0.053 21.1
CLD6015M24X 24 18~26.5 0.04 0.96 3000 0.328 11.5 1.86 0.073 24.8
CLD6015ML24X 24 18~26.5 0.05 1.2 3500 0.406 14.2 2.61 0.103 29.8
CLD6015H24X 24 18~26.5 0.06 1.44 4000 0.468 16.4 3.5 0.138 31.2
CLD6015HL24X 24 18~26.5 0.07 1.68 4500 0.524 18.3 4.35 0.171 34.8
CLD6015HH24X 24 18~26.5 0.08 1.92 5000 0.584 20.5 5.34 0.210 36.6
CLD6015HV24X 24 18~26.5 0.09 2.16 5500 0.640 22.4 6.35 0.25 39.0
CLD6015VH24X 24 18~26.5 0.1 2.4 6000 0.603 21.1 7.33 0.289 41.0

Scan the qr codeClose
the qr code