DC Axial Fan

  • 6025 12V 24V 48VDC (60X60X25mm) Cooling Fan
  • 6025 12V 24V 48VDC (60X60X25mm) Cooling Fan
  • 6025 12V 24V 48VDC (60X60X25mm) Cooling Fan
6025 12V 24V 48VDC (60X60X25mm) Cooling Fan6025 12V 24V 48VDC (60X60X25mm) Cooling Fan6025 12V 24V 48VDC (60X60X25mm) Cooling Fan

6025 12V 24V 48VDC (60X60X25mm) Cooling Fan

  • Product description: 6025 - DC Fan 60X60X25mm 12V 24V 48V Sleeve/Hydraulic/Dual Ball Bearing 0.764m³/min 26.9CFM - DC Brushless fan and quiet cooling solutions from Cooling Technology.
  • INQUIRY

60x60x25mm 12V 24V 48VDC Cooling Fan


Product Attributes

Size / Dimension: 60x60x25mm

Voltage - Rated12VDC / 24VDC / 48VDC

Bearing Type: Sleeve / Hydraulic / Dual Ball Bearing

Air Flow: 0.446 ~ 0.764 m³/min(15.7 ~ 26.9 CFM

Static Pressure: 2.13 ~ 5.56 mm H2O(0.084 ~ 0.219 in H2O

Noise: 27.2 - 40.2 dB(A)

RPM: 3000 ~ 5000 RPM

Current Rating (Amps): 0.025 ~ 0.23A

Voltage Range: 7 ~ 13.5VDC / 18 ~ 26.5VDC

Material - Frame: Plastic (Flammability: UL94V-0)

Material - Blade: Plastic (Flammability: UL94V-0)

Power (Watts)1.2 ~ 2.76 W

Weight: 60g

 

Certifications:

CE Listed

FCC Listed

REACH Compliant


Model Rated Voltage Operating Voltage Range Rated Current
Rated
Input Power
Speed Maximum Air Flow Maximum Air Pressure Noise
PART.NO. VDC VDC Amp Watt R.P.M M³/min CFM mmH2O InH2O dB-A
CLD6025L12X 12 7~13.5 0.1 1.2 3000 0.446 15.7 2.13 0.084 27.2
CLD6025LM12X 12 7~13.5 0.14 1.68 3500 0.535 18.9 2.76 0.109 30.7
CLD6025M12X 12 7~13.5 0.17 2.04 4000 0.611 21.5 3.64 0.143 34.3
CLD6025H12X 12 7~13.5 0.2 2.4 4500 0.690 24.3 4.63 0.182 37.7
CLD6025LH12X 12 7~13.5 0.23 2.76 5000 0.764 26.9 5.56 0.219 40.2
CLD6025L24X 24 18~26.5 0.05 1.2 3000 0.446 15.7 2.13 0.084 27.2
CLD6025LM24X 24 18~26.5 0.07 1.68 3500 0.535 18.9 2.76 0.109 30.7
CLD6025M24X 24 18~26.5 0.085 2.04 4000 0.611 21.5 3.64 0.143 34.3
CLD6025H24X 24 18~26.5 0.1 2.4 4500 0.690 24.3 4.63 0.182 37.7
CLD6025LH24X 24 18~26.5 0.115 2.76 5000 0.764 26.9 5.56 0.219 40.2
CLD6025L48X 48 36~54 0.025 1.2 3000 0.446 15.7 2.13 0.084 27.2
CLD6025LM48X 48 36~54 0.035 1.68 3500 0.535 18.9 2.76 0.109 30.7
CLD6025M48X 48 36~54 0.04 2.04 4000 0.611 21.5 3.64 0.143 34.3
CLD6025H48X 48 36~54 0.05 2.4 4500 0.690 24.3 4.63 0.182 37.7
CLD6025LH48X 48 36~54 0.06 2.76 5000 0.764 26.9 5.56 0.219 40.2

Scan the qr codeClose
the qr code