DC Axial Fan

  • 8020 12V 24V 48VDC (80X80X20mm) Cooling Fan
  • 8020 12V 24V 48VDC (80X80X20mm) Cooling Fan
  • 8020 12V 24V 48VDC (80X80X20mm) Cooling Fan
8020 12V 24V 48VDC (80X80X20mm) Cooling Fan8020 12V 24V 48VDC (80X80X20mm) Cooling Fan8020 12V 24V 48VDC (80X80X20mm) Cooling Fan

8020 12V 24V 48VDC (80X80X20mm) Cooling Fan

  • Product description: 8020 - 80X80X20mm 12V 24V 48VDC Fan with Sleeve/Hydraulic/Dual Ball Bearing 0.102m³/min 45.1CFM - DC Brushless fan & quiet cooling solutions from Cooling Technology.
  • INQUIRY

80x80x20mm 12V 24V 48VDC Cooling Fan


Product Attributes

Size / Dimension: 80x80x20mm

Voltage - Rated12VDC / 24VDC / 48VDC

Bearing Type: Sleeve / Hydraulic / Dual Ball Bearing

Air Flow: 0.028 ~ 0.102 m³/min(30.9 ~ 45.1 CFM

Static Pressure: 2.82 ~ 5.51 mm H2O(0.048 ~ 0.247 in H2O

Noise: 35.7 – 45.3 dB(A)

RPM: 3000 ~ 4500 RPM

Current Rating (Amps): 0.04 ~ 0.34A

Voltage Range: 7 ~ 13.5VDC / 18 ~ 26.5VDC / 36 ~ 54VDC

Material - Frame: Plastic (Flammability: UL94V-0)

Material - Blade: Plastic (Flammability: UL94V-0)

Power (Watts)1.92 ~ 4.08 W

Weight: 60g

 

Certifications:

CE Listed

FCC Listed

REACH Compliant

 

Model Rated Voltage Operating Voltage Range Rated Current
Rated
Input Power
Speed Maximum Air Flow Maximum Air Pressure Noise
PART.NO. VDC VDC Amp Watt R.P.M M³/min CFM mmH2O InH2O dB-A
CLD8020L12X 12 7~13.5 0.16 1.92 3000 0.028 30.9 2.82 0.048 35.7
CLD8020M12X 12 7~13.5 0.22 2.64 3500 0.064 35.7 3.60 0.098 38.5
CLD8020H12X 12 7~13.5 0.26 3.12 4000 0.084 40.1 4.41 0.167 41.6
CLD8020HH12X 12 7~13.5 0.34 4.08 4500 0.102 45.1 5.51 0.247 45.3
CLD8020L24X 24 18~26.5 0.08 1.92 3000 0.028 30.9 2.82 0.048 35.7
CLD8020M24X 24 18~26.5 0.11 2.64 3500 0.064 35.7 3.60 0.098 38.5
CLD8020H24X 24 18~26.5 0.13 3.12 4000 0.084 40.1 4.41 0.167 41.6
CLD8020HH24X 24 18~26.5 0.17 4.08 4500 0.102 45.1 5.51 0.247 45.3
CLD8020L48X 48 36~54 0.04 1.92 3000 0.028 30.9 2.82 0.048 35.7
CLD8020M48X 48 36~54 0.055 2.64 3500 0.064 35.7 3.60 0.098 38.5
CLD8020H48X 48 36~54 0.065 3.12 4000 0.084 40.1 4.41 0.167 41.6
CLD8020HH48X 48 36~54 0.08 4.08 4500 0.102 45.1 5.51 0.247 45.3
Scan the qr codeClose
the qr code